| Ürün Kodu | Model Kodu | Güç | Işık Akısı | Işık Rengi |
|---|---|---|---|---|
| GEBIH71-2 | EdgeStrip 7100K High Output |
5,4W | 550Lm | 7100K |
| Type of Light source | |
|---|---|
| Lighting technology used | LED |
| Non-directional or directional | Directional |
| Cap-type (or other electric interface) | 24VDC Cuttable LED Module with Lead Wire for use in signs |
| Mains or non-mains | Non-mains |
| Connected light source (CLS) | No |
| Colour-tuneable light source | No |
| Envelope | – |
| High luminance light source | No |
| Anti-glare shield | No |
| Dimmable | Only with specific dimmers |
| General product parameters | |
|---|---|
| Energy consumption in on-mode |
6kWh/1000h
|
| Useful luminous flux | 550lm |
| Beam angle correspondence | Narrow cone (90°) |
| Correlated colour temperature | 7 100K |
| On-mode power | 5,4W |
| Standby power | – W |
| Colour rendering index | 70 |
| Outer dimensions | 19,30(Height) x 50,29(Width) x 138,43(Length)mm |
| Claim of equivalent power | No |
| Chromaticity coordinate | x: 0,308 y: 0,325 |
| Spectral power distribution in the range 250 nm to 800 nm, at full-load | Image |
| Number of modules in the chain | 16 pieces |
| Parameters for directional light sources | |
|---|---|
| Peak luminous intensity |
585cd
|
| Beam angle | 82degrees |
| Parameters for LED and OLED light sources | |
|---|---|
| R9 Colour rendering index |
-12
|
| Survival factor | 0,90 |
| Lumen maintenance factor | 0,96 |
PRODUCT DATASHEET







